| 08:45 | Start of the school day/Arrival |
| 08:45 – 08:55 | Morning tasks |
| 08:55 – 09:00 | Register taken |
| 09:00 – 10:00 | Lesson 1 |
| 10:00 – 10:30 | Reading |
| 10:30 – 10:45 | Break time |
| 10:45 – 11:45 | Lesson 2 |
| 11:45 – 12:30 | Lunchtime |
| 12:30 – 13:45 | Lesson 3 |
| 13:45 – 14:00 | Break time |
| 14:00 – 15:15 | Lesson 4 |
| 15:15 | End of the school day/Dismissal |
| 08:45 | Start of the school day/Arrival |
| 08:45 – 08:55 | Morning tasks |
| 08:55 – 09:00 | Register taken |
| 09:00 – 10:00 | Lesson 1 |
| 10:00 – 10:30 | Reading |
| 10:30 – 10:45 | Break time |
| 10:45 – 11:15 | Maths Meetings |
| 11:15 – 12:15 | Lesson 2 |
| 12:15 – 12:30 | Spellings/Handwriting |
| 12:30 – 13:15 | Lunchtime |
| 13:15 – 15:15 | Lesson 3/4 |
| 15:15 | End of the school day/Dismissal |
Total hours per day: 6.5
Total hours per week: 32.5